Products
Sem series motor
Moto Model | T[N.m] | Pout | Iph-motor[A] | Speed[RPM] | |
[W] | [Hp] | ||||
SEM1040 | 5.3 | 335 | 0.45 | 1.25 | 600 |
SEM1540 | 8.4 | 707 | 0.95 | 3.00 | 800 |
SEM2040 | 10.6 | 774 | 1.04 | 3.30 | 700 |
SEM2540 | 12.9 | 947 | 1.27 | 3.80 | 700 |
SEM3032 | 14.3 | 1,200 | 1.61 | 4.00 | 800 |
SEM3040 | 15.3 | 1,120 | 1.50 | 4.00 | 700 |
Blower
Housing | 3500 | 5000 | 6000 | 7500 |
---|---|---|---|---|
A | 490 | 540 | 660 | 820 |
B | 520 | 540 | 680 | 880 |
C | 350 | 340 | 480 | 530 |
D | 350 | 370 | 480 | 540 |
impeller diameter | 310 | 365 | 450 | 470 |
impeller height | 300 | 295 | 395 | 400 |
Air flow (volume) | M3/h | 4600 | 5500 | 6000 | 6000 | 8500 | 11000 |
CFM | 2700 | 3200 | 3500 | 3500 | 5000 | 6500 | |
Motor | 1040 | 1540 | 1540 | 1540 | 3032 | 3040 | |
Housing | 3500 | 3500 | 5000 | 6000 | 6000 | 7500 |
Copyright Semac Motor 2021 – All Rights Reserved
Web design by Karenjak